Ball Valves – Краны шаровые
Models: AP-BA-BW, AP-BA-FL, AP-BA-SW
[huge_it_slider id=”2″]
Technical specifications:
- Valves for use with operating environment of groups 1,2 hazard categories 1,2,3.
- Nominal Diameter d=15-1400 mm.
- Maximum allowable working pressure P=1,873-43,19 МPа.
- Operating environment temperature – from -196°С to +840°С.
- Ambient temperature t, °C from -60 °С to +60 °С.
- Operating environment – oil and petroleum products, natural gas, gas processing products, cryogenic liquids, acids, alkalies, water, steam, supercritical fluids.
- Gate sealability (GOST 9544-2005), class А.
- Connection Type: flange (according to GOST, ANSI/ASME, DIN, EN), butt-weld.
- Pack: electric actuator, series: HQ, HM (explosion proof mark 1Ex d IIB T4 Gb); pneumatic actuator, series: ET, HP; manual operation unit, series: HGO; limit switch, series: APL; mating flanges.
Valve Construction:
Ball Valve consists of the following assembly units and parts:
- Body 01,
- Cover 02
- Ball 03
- Plunger 04
- Seat 11
- Packing Assembly
Parts Chart
| 01 BODY | 11 | 21 BUSH-B |
| 02 COVER | 12 O-RING A | 22 O-RING C |
| 03 BALL | 13 O-RING B | 23 DRAIN PLUG |
| 04 SHAFT | 14 BEARING PAD BOLT | 24 SPRING |
| 05 BEARING PAD ISO | 15 THREADED ROD | 25 SEAT RETAINER |
| 06 GLAND CAP PACKING BLOCK | 16 HEX NUT | 26 SEAT PACKING BLOCK |
| 07 SEALER | 17 GLAND | 27 PACKAGE |
| 08 BEARING PAD BUSH | 18 TRUNNION PLATE-A | 28 FITTING |
| 09 STEM BEARING BUSH | 19 TRUNNION PLATE-B | 29 LOCKING PIN |
| 10 THRUST BEARING BUSH | 20 BUSH-A | NG |
Small-sized valve
| № | Name | Standard | Modification 1 | Modification 2 |
| 1 | Ball Valve | WCB/CF8/PTFE | CF8/CF8/PTFE | CF8M/CF8M |
| 2 | Cohering Switch | A126CL.B | ||
| 3 | Actuator | made to order | ||
| 4 | Limit switch | weather-resistant | ExdIIBT4 | ExdIICT6 |
| 5 | Solenoid-operated valve | weather-resistant | ExdIIBT4 | ExdIICT6 |
| 6 | Air compressor | made to order | ||
| 7 | Bracket | SS400 | SS400+Cr coating | STS304 |
| 8 | Compensator | SS400 | SS400+Cr coating | STS304 |





